Property Attributes
- MLS#1049558
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityRock Hill
- NeighborhoodEmerald Green
- Zip12775
- StyleContemporary
- Year Built1973
- Taxes$ 6265
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.3956 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Three bedrooms two Baths with one having stall shower and washer/ dryer. White oak floors refinished. All windows replaced and have been tinted allowing you to see out and nobody see in. All new shades most are remote. Front door has three panel each is motorized. Custom crown moldings in living and dining area. Two driveways with lots of room for cars. All appliances are included. Kitchen cabinets with pull-out doors for double storage and ceiling done to match cabinets. Generator with cross over panel. The home has 200- amp electric service. Home converted from electric to oil heat. Trek decking front and back. Full dry basement with storm drain. Low Taxes
| Elementary School | Middle School | High School |
|---|---|---|
| George L Cooke School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 1825 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4689-052-G-0001-035-000 |
| Assoc Fee Paid Per | Annually |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Landscaping,Playground,Pool,Recreation Facilities |
| HOA | Yes |
| Subdivision Name | Emerald Green |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Monticello High School |
| City | Thompson |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | George L Cooke School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6265.72 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| Tax Assessed Value | 129700 |
| PostalCity | Rock Hill |
| AttributionContact | 845-791-1026 |
| Listing Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, On Street |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the