Property Attributes
- MLS#1050270
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBaiting Hollow
- NeighborhoodWoodcliff Park
- Zip11933
- StyleCottage
- Year Built1952
- Taxes$ 1644
- Price$ 379,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage486
- Lot Size0.06 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
You Dreamed it & Now you can Own It! Note: Cottage was 2 Bedrooms and is currently set up as a Open Floor Plan Studio Style.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $379,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,See Remarks,Water Available |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0600-040-02-01-00-019-000 |
| Waterfront Features | Sound,Waterfront |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodcliff Park |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Riley Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1644.68 |
| Middle/Junior High School | Riverhead Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 7500 |
| PostalCity | Baiting Hollow |
| AttributionContact | 631-642-2300 |
| Listing Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Galley Type Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Galley Type Kitchen,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Parking Features | Assigned |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the