Property Attributes
- MLS#898814
- TypeSingle Family
- Listing Status Active
- CountyOUT OF AREA
- CityCall Listing Agent
- NeighborhoodIndian Rock Woodlands
- Zip18415
- StyleCape Cod
- Year Built1990
- Taxes$ 6605
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size4.76 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
BACK ON MARKET due to no fault of the Seller!! Stunning country cape on 4.76 acres with gorgeous pond and pastoral views. This well-built home features an open floor plan with oak flooring and Pella windows. The spacious kitchen with island has Corian counters and oak cabinets and there is access to a large Trex deck overlooking the pond. The dining area, living room and family room provide ample space for friends and family. A laundry room, full bath and main level bedroom, currently used as an office, complete the main level. The second floor has two guest bedrooms, full bath and primary bedroom with it's own private full bath. The basement is finished with a woodstove, wet bar, second refrigerator and storage room. The property is captivating with a 12' deep pond, orchard, organic garden, plus 14x28 outbuilding and separate shed. The 2-car garage provides additional room for vehicles and lots of storage. Don't miss this great country property!
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $549,000 |
| 9/24/2025 | 2$539,000 |
| 11/1/2025 | 2$529,000 |
| 5/21/2026 | 1$524,900 |
| 6/18/2026 | 2$515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Passive Solar |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Propane |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 07-0-0031-0009 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Out of Area |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indian Rock Woodlands |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Cross the bridge in Callicoon into Pennsylvania and go straight on the Callicoon Road. Go 4.5 miles and turn left onto Cemetery Road. Travel approximately 0.7 mile and stay straight onto Marks Road. |
| High School | Contact Agent |
| City | Out of Area |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 6605 |
| Middle/Junior High School | Call Listing Agent |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| PostalCity | Call Listing Agent |
| AttributionContact | 845-887-5640 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom,Soaking Tub,Storage,Wet Bar |
|---|---|
| Basement | Finished,Full,Storage Space |
| Basement Features | Finished, Full, Storage Space |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom,Soaking Tub,Storage,Wet Bar |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Well |
| Parking Features | Attached, Driveway, Garage |
| Building Area Total | 3365 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the